Competitive offers and items
The list of specialties and competitive subjects in the certificate of the Ukrainian Center for the Evaluation of the Quality of Education (entrance exams, creative competitions) for admission to DonNU named after Vasyl Stus in 2023.
For admission to DonNU named after Vasyl Stus in 2023, entrants on the basis of full general secondary education must provide certificates of external examination 2020, 2021, NMT 2022, 2023.
Degree of education “Bachelor” on the basis of complete general secondary education in 2024
Field of knowledge | Specialty/Specialization | Educational program | Tender type | Licensed Volumes | Standard terms of study | Subjects of the external examination of 2021, NMT of 2022, 2023, 2024 | Motivation letter | |||||||||
Code | Name | Code | Name | Day form of study | Correspondence form of education | Subject | Coefficient | Minimum score | Exam of 2021 | NMT of 2022 | NMT of 2023 | NMT of 2024 | ||||
05 | Social and Behavioral Sciences | 051 | Economics | Business economics (Business analytics. Enterprise economics. Personnel management) | Open | 40 | - | 3 years. 10 months | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | + |
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | ||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | ||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | ||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | ||||||||||
Non-budget | 35 | 20 | Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | |||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | ||||||||||
07 | Management and Administration | 071 | Accounting and taxation | Digital accounting and taxation | Open | 20 | - | 3 years. 10 months | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | + |
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | ||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | ||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | ||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | ||||||||||
Non-budget | - | 8 | Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | |||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | ||||||||||
072 | Finance, Banking, Insurance and Stock Market | Finance, Banking and Insurance | Open | 25 | - | 3 years. 10 months | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | + | ||
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | ||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | ||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | ||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | ||||||||||
Non-budget | 25 | 15 | Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | |||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | ||||||||||
073 | Management | Management | Open | 40 | - | 3 years. 10 months | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | + | ||
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | ||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | ||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | ||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | ||||||||||
Non-budget | 30 | 25 | Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | |||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | ||||||||||
075 | Marketing | Marketing | Open | 35 | - | 3 years. 10 months | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | + | ||
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | ||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | ||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | ||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | ||||||||||
Non-budget | 35 | 10 | Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | |||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | ||||||||||
076 | Entrepreneurship and Trade | Entrepreneurship. Internet trading. Tourist business | Open | 20 | - | 3 years. 10 months | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | + | ||
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | ||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | ||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | ||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | ||||||||||
Non-budget | 15 | 10 | Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | |||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | ||||||||||
29 | International Relations | 292 | International economic relations** **competition score for admission - from 150 |
Digital Business Diplomacy | Open | 25 | - | 3 years. 10 months | Ukrainian language | 0.3 | 100 | - | Required | Required | Required | + |
Ukrainian language and literature | 0.3 | 100 | Required | - | - | - | ||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | ||||||||||
Non-budget | 25 | - | History of Ukraine | 0.3 | 100 | Optional | Required | Optional | Required | |||||||
Foreign language | 0.5 | 100 | Optional | - | Optional | Optional | ||||||||||
Biology | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
International business. Business translation | Non-budget | 50 | 10 | Physics | 0.2 | 100 | Optional | - | Optional | Optional | ||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||
Validity of the accreditation certificate - 07/01/2028 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | |||||||||
Geography | 0.3 | 100 | Optional | - | - | Optional |
Educational degree “Bachelor” on the basis of OKR “Junior specialist” in 2024
Field of knowledge | Specialty/Specialization | Educational program | Tender type | Licensed Volumes | Shortened study periods | Admission by other specialties | Related specialties | Subjects of the external examination of 2021, NMT of 2022, 2023, 2024 | EFVV | Coefficient | Minimum score | Motivation letter | ||||||||||
Code | Name | Code | Name | Day form of study | Correspondence form of education | Cypher | Name | Subject | Coefficient | Minimum score | Exam of 2021 | NMT of 2022 | NMT of 2023 | NMT of 2024 | ||||||||
07 | Management and Administration | 071 | Accounting and taxation | Digital accounting and taxation | Open | 10 | - | 2 years. 10 months | yes/no | Related and other specialties | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | Subject test in economics and management (if registered) | 1 | 100 | + | |
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | ||||||||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | ||||||||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | ||||||||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | ||||||||||||||||
Non-budget | - | 10 | Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | |||||||||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | ||||||||||||||||
072 | Finance, Banking, Insurance and Stock Market | Finance, Banking and Insurance | Open | 10 | - | 2 years. 10 months | yes/no | Related and other specialties | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | Subject test in economics and management (if registered) | 1 | 100 | + | |||
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | ||||||||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | ||||||||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | ||||||||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | ||||||||||||||||
Non-budget | - | 10 | Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | |||||||||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | ||||||||||||||||
076 | Entrepreneurship and Trade | Entrepreneurship. Internet trading. Tourist business | Open | 10 | - | 2 years. 10 months | yes/no | Related and other specialties | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | Subject test in economics and management (if registered) | 1 | 100 | + | |||
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | ||||||||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | ||||||||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | ||||||||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | ||||||||||||||||
Non-budget | - | 8 | Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | ||||||||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | |||||||||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional |
To obtain a bachelor’s degree in another specialty (parallel study)
Field of knowledge | Specialty/Specialization | Educational program | Tender type | Licensed Volumes | Training steps | List of areas of training from which admission is made | Subjects of the external examination of 2021, NMT of 2022, 2023, 2024 | Professional entrance test | Minimum score | Motivation letter | |||||||||
Code | Name | Code | Name | Day form of study | Correspondence form of education | Subject | Coefficient | Minimum score | Exam of 2021 | NMT of 2022 | NMT of 2023 | NMT of 2024 | |||||||
05 | Social and Behavioral Sciences | 051 | Economics | Business economics (Business analytics. Enterprise economics. Personnel management) | Non-budget | 3 | 2 | 2 years. 10 months | no limits | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | Professional exam | 100 | + |
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | |||||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | |||||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | |||||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | |||||||||||||
Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | ||||||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | |||||||||||||
07 | Management and Administration | 071 | Accounting and taxation | Digital accounting and taxation | Non-budget | 2 | - | 2 years. 10 months | no limits | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | Professional exam | 100 | + |
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | |||||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | |||||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | |||||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | |||||||||||||
Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | ||||||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | |||||||||||||
072 | Finance, Banking, Insurance and Stock Market | Finance, Banking and Insurance | Non-budget | 2 | 3 | 2 years. 10 months | no limits | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | Professional exam | +100 | + | ||
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | |||||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | |||||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | |||||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | |||||||||||||
Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | ||||||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | |||||||||||||
073 | Management | Management | Non-budget | 3 | 2 | 2 years. 10 months | no limits | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | Professional exam | 100 | + | ||
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | |||||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | |||||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | |||||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | |||||||||||||
Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | ||||||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | |||||||||||||
075 | Marketing | Marketing | Non-budget | 3 | - | 2 years. 10 months | no limits | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | Professional exam | 100 | + | ||
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | |||||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | |||||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | |||||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | |||||||||||||
Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | ||||||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | |||||||||||||
076 | Entrepreneurship and Trade | Entrepreneurship. Internet trading. Tourist business | Non-budget | 2 | - | 2 years. 10 months | no limits | Ukrainian language | 0.35 | 100 | - | Required | Required | Required | Professional exam | 100 | + | ||
Ukrainian language and literature | 0.35 | 100 | Required | - | - | - | |||||||||||||
Mathematics | 0.4 | 100 | Optional | Required | Required | Required | |||||||||||||
History of Ukraine | 0.25 | 100 | Optional | Required | Optional | Required | |||||||||||||
Foreign language | 0.25 | 100 | Optional | - | Optional | Optional | |||||||||||||
Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | ||||||||||||
Geography | 0.2 | 100 | Optional | - | - | Optional | |||||||||||||
29 | International Relations | 292 | International economic relations | International business. Business translation | Non-budget | 5 | - | 2 years. 10 months | no limits | Ukrainian language | 0.3 | 100 | - | Required | Required | Required | Professional exam | 100 | + |
Ukrainian language and literature | 0.3 | 100 | Required | - | - | - | |||||||||||||
Mathematics | 0.4 | 100 | Required | Required | Required | Required | |||||||||||||
History of Ukraine | 0.3 | 100 | Optional | Required | Optional | Required | |||||||||||||
Foreign language | 0.5 | 100 | Optional | - | Optional | Optional | |||||||||||||
Biology | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Physics | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Chemistry | 0.2 | 100 | Optional | - | Optional | Optional | |||||||||||||
Validity of the accreditation certificate - 07/01/2025 | Ukrainian literature | 0.2 | 100 | - | - | - | Optional | ||||||||||||
Geography | 0.3 | 100 | Optional | - | - | Optional |